A rule-by-rule comparison of FTMO — 2-Step Challenge / Verification and The5ers — High Stakes — drawdown model, loss limits, consistency, news and automation — from our live compliance config. Values shown Verify vary by program; confirm on the firm's own terms.
| Rule | FTMO 2-Step | The5ers |
|---|---|---|
| Cost / fee | — | — |
| Profit target | 10% then 5% | 8% then 5% |
| Drawdown type | Static | Static |
| Max daily loss | 5% | Verify |
| Max total drawdown | 10% | Verify |
| Consistency rule | None | 50% max/day |
| News trading | Restricted ±2min | Verify |
| EA / algo allowed | Yes | Yes |
| Payout speed | — | — |
| US residents | Verify | Verify |
| Max leverage | Verify | 1:100 |
| Weekend holding | Verify | Verify |
| Copy trading | Own accounts only | Own accounts only |
| Platforms | MT4, MT5, cTrader, DXtrade | MT5 |
Full rule pages: FTMO 2-Step rules · The5ers rules · all firms compared
The rules only matter if you can pass. Chart Bound is our free game that trains real chart-reading — market structure, liquidity, and entries — so you walk into any prop evaluation actually able to trade it. No card, no catch.
Play Chart Bound free → See membership →