A rule-by-rule comparison of The5ers — High Stakes and Blueberry Funded — 2-Step (Prime) — drawdown model, loss limits, consistency, news and automation — from our live compliance config. Values shown Verify vary by program; confirm on the firm's own terms.
| Rule | The5ers | Blueberry |
|---|---|---|
| Cost / fee | — | — |
| Profit target | 8% then 5% | 8% then 6% |
| Drawdown type | Static | Static |
| Max daily loss | Verify | 4% |
| Max total drawdown | Verify | 10% |
| Consistency rule | 50% max/day | None |
| News trading | Verify | Verify |
| EA / algo allowed | Yes | Verify |
| Payout speed | — | — |
| US residents | Verify | Verify |
| Max leverage | 1:100 | 1:30 |
| Weekend holding | Verify | Verify |
| Copy trading | Own accounts only | Verify |
| Platforms | MT5 | — |
Full rule pages: The5ers rules · Blueberry rules · all firms compared
The rules only matter if you can pass. Chart Bound is our free game that trains real chart-reading — market structure, liquidity, and entries — so you walk into any prop evaluation actually able to trade it. No card, no catch.
Play Chart Bound free → See membership →